<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Rates Create a No Cost Refinance Opportunity</title>
	<atom:link href="http://www.oregonmortgageblog.com/financial-health/low-rates-no-cost-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonmortgageblog.com/financial-health/low-rates-no-cost-refinance/</link>
	<description>Portland Mortgage Broker James Adair NMLS 272766</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Refinancing is easier than you could imagine</title>
		<link>http://www.oregonmortgageblog.com/financial-health/low-rates-no-cost-refinance/comment-page-1/#comment-136</link>
		<dc:creator>Refinancing is easier than you could imagine</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=813#comment-136</guid>
		<description>[...] borrowers who find themselves in this position, I only suggest a “no-closing cost mortgage refinance”. This will potentially get them a lower rate without any upfront costs, and put them in an [...]</description>
		<content:encoded><![CDATA[<p>[...] borrowers who find themselves in this position, I only suggest a “no-closing cost mortgage refinance”. This will potentially get them a lower rate without any upfront costs, and put them in an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I saved a client $188,000.00 &#124; Oregon Mortgage Blog</title>
		<link>http://www.oregonmortgageblog.com/financial-health/low-rates-no-cost-refinance/comment-page-1/#comment-24</link>
		<dc:creator>How I saved a client $188,000.00 &#124; Oregon Mortgage Blog</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=813#comment-24</guid>
		<description>[...] is a potential huge savings.  We put together a maximum conforming first mortgage of $417,000,  (with no closing costs) at a rate of 5.375%, and a second mortgage home equity line of credit at 4.5%.  for the remaining [...]</description>
		<content:encoded><![CDATA[<p>[...] is a potential huge savings.  We put together a maximum conforming first mortgage of $417,000,  (with no closing costs) at a rate of 5.375%, and a second mortgage home equity line of credit at 4.5%.  for the remaining [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

