<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Return of PMI</title>
	<atom:link href="http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/</link>
	<description>Portland Mortgage Broker James Adair NMLS 272766</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/comment-page-1/#comment-43</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=817#comment-43</guid>
		<description>That is a good point Brian. This is certainly an indicator that things are approaching or rebounding from a market bottom. With regards to prices when rates go up... I think that the same inflationary pressures that push rates up will also push prices up as the value of the dollar decreases. Additionally, the government will likely not allow rates to increase without a sturdy job environment (just my opinion). Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>That is a good point Brian. This is certainly an indicator that things are approaching or rebounding from a market bottom. With regards to prices when rates go up&#8230; I think that the same inflationary pressures that push rates up will also push prices up as the value of the dollar decreases. Additionally, the government will likely not allow rates to increase without a sturdy job environment (just my opinion). Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/comment-page-1/#comment-26</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 09 May 2010 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=817#comment-26</guid>
		<description>That is a good point Brian. This is certainly an indicator that things are approaching or rebounding from a market bottom. With regards to prices when rates go up... I think that the same inflationary pressures that push rates up will also push prices up as the value of the dollar decreases. Additionally, the government will likely not allow rates to increase without a sturdy job environment (just my opinion). Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>That is a good point Brian. This is certainly an indicator that things are approaching or rebounding from a market bottom. With regards to prices when rates go up&#8230; I think that the same inflationary pressures that push rates up will also push prices up as the value of the dollar decreases. Additionally, the government will likely not allow rates to increase without a sturdy job environment (just my opinion). Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Porter</title>
		<link>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/comment-page-1/#comment-25</link>
		<dc:creator>Brian Porter</dc:creator>
		<pubDate>Sun, 09 May 2010 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=817#comment-25</guid>
		<description>This is great news!  If the PMI companies are taking Portland off of their declining market lists, then they believe that the Portland real estate market is at or close to a bottom.  For the past two or three years, their has been a lot of downward pressure on this market, so this kink of news is very encouraging.  I track portland real estate trends on my website &lt;a href=&quot;http://www.brianporter.com/&quot; rel=&quot;nofollow&quot;&gt;www.brianporter.com&lt;/a&gt; and I think the market is showing a lot of positive signs.  My only concern is how the market will be affected if and when interest rates go up.</description>
		<content:encoded><![CDATA[<p>This is great news!  If the PMI companies are taking Portland off of their declining market lists, then they believe that the Portland real estate market is at or close to a bottom.  For the past two or three years, their has been a lot of downward pressure on this market, so this kink of news is very encouraging.  I track portland real estate trends on my website <a href="http://www.brianporter.com/" rel="nofollow">http://www.brianporter.com</a> and I think the market is showing a lot of positive signs.  My only concern is how the market will be affected if and when interest rates go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

