<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Mortgage Blog &#187; Portland Real Estate</title>
	<atom:link href="http://www.oregonmortgageblog.com/category/portland-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonmortgageblog.com</link>
	<description>Portland Mortgage Broker James Adair NMLS 272766</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Low Rates and the Return of Private Mortgage Insurance (PMI)</title>
		<link>http://www.oregonmortgageblog.com/mortgages/low-rates-and-the-return-of-pmi/</link>
		<comments>http://www.oregonmortgageblog.com/mortgages/low-rates-and-the-return-of-pmi/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:19:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=1728</guid>
		<description><![CDATA[Its happening again.  Rates are tumbling and tumbling more.  I read recently that avoiding closing costs in a declining rate environment is a wise approach and I completely agree.  By avoiding closing costs two things happen: 1. The net benefit of the improved cash flow is immediately realized, and 2. You are in a position [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdxhomeloan.com"><img class="size-medium wp-image-1731 alignleft" title="Low Rate Refinance | Portland Mortgage Refinance " src="http://www.oregonmortgageblog.com/wp-content/uploads/money_24077_lg-280x209.gif" alt="" width="224" height="167" /></a></p>
<p>Its happening again.  Rates are tumbling and tumbling more.  I read recently that avoiding closing costs in a declining rate environment is a wise approach and I completely agree.  By avoiding closing costs two things happen:</p>
<p>1. The net benefit of the improved cash flow is immediately realized, and</p>
<p>2. You are in a position to <a title="Refinance | Mortgage Refinance | Portland Mortgage" href="http://www.pdxhomeloan.com/refinancing-your-mortgage/" target="_blank"><strong>refinance</strong></a> AGAIN as rates continue to slide.  Because you haven&#8217;t paid any of your equity there is not much downside.</p>
<p>I&#8217;ve been making loans since 2003, and rates have pretty much always been really attractive with a few exceptions (sorry purchasers of the summer of 2006!  I hope you&#8217;ve refinanced out of your 6.625% fixed).<span id="more-1728"></span></p>
<p>Something else is brewing that I think bodes well for our real estate marketplace: the return of <strong>Private Mortgage insurance</strong>, aka <strong>PMI</strong>.  PMI has been on the sidelines in recent years.  This isn&#8217;t surprising because when homes default, the banks cash in their PMI policies.  You see &#8212; PMI is to protect the BANKS not the borrowers.  PMI is good for borrowers and home owners because it ALLOWS lenders to lend and borrowers to buy, which is obviously critical.</p>
<p>Since 2007, mortgage insurance has been deductible for families with annual incomes less than $105k (DEFINITELY <a title="RFA Associates LLC | Certified Public Accountants" href="http://www.rfacpas.com/" target="_blank">consult a CPA</a> to confirm this &#8212; I&#8217;m just some jerk mortgage blogger), so there are a lot of reasons why I am very happy that mortgage insurance exists.  Anyway &#8212; as <a title="Portland Home Loans | Portland Mortgage Broker" href="http://www.youtube.com/watch?v=iUy_61hkGPM" target="_blank">property values declined in recent years</a>, MI companies were requiring more equity and charging higher premiums.  That is all reversing now!</p>
<p>This is particularly good in light of the recent increases in <a title="FHA Mortgage | Portland Mortgage Refinance" href="http://www.oregonmortgageblog.com/mortgages/fha-how-to-qualify/" target="_blank">FHA mortgage insurance</a> (which is now 1.15% of loan amount annually for ALL FHA&#8217;s).  It appears that the PMI companies are jumping back into the market place to provide lower cost options for borrowers.  So even if you only have 5% down &#8212; a conforming loan with PMI will likely be a better loan for you than the FHA &#8212; but ONLY IF your credit score is high.</p>
<p>Thank god for the FHA loan too &#8212; It will ALWAYS be a great loan to consider for a variety of reasons&#8230; But now there are some very compelling alternatives that borrowers should be looking at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/mortgages/low-rates-and-the-return-of-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Jumbo Refinancing Candidates</title>
		<link>http://www.oregonmortgageblog.com/mortgages/the-best-jumbo-refinance-in-portland/</link>
		<comments>http://www.oregonmortgageblog.com/mortgages/the-best-jumbo-refinance-in-portland/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:03:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[how to qualify for a jumbo refinance]]></category>
		<category><![CDATA[jumbo refinance canidates]]></category>
		<category><![CDATA[mortgage refinance]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=1650</guid>
		<description><![CDATA[So, if you pay attention to this blog, you know that interest rates have popped up from their mind-boggling lows in early November.  Mortgage Refinances still make a ton of sense for many, but some are waiting for a return to the glory of those heady days&#8230; and I believe they will continue to wait [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonmortgageblog.com/wp-content/uploads/moneyCut.jpg"><img class="alignleft size-full wp-image-1652" title="Mortgage Refinance | Mortgage Refinancing" src="http://www.oregonmortgageblog.com/wp-content/uploads/moneyCut.jpg" alt="" width="250" height="183" /></a>So, if you pay attention to this blog, you know that interest rates have popped up from their mind-boggling lows in early November.  <a title="Mortgage Refinance | Portland Mortgage Rates" href="http://www.pdxhomeloan.com/refinancing-your-mortgage/" target="_blank"><strong>Mortgage Refinances</strong></a> still make a ton of sense for many, but some are waiting for a return to the glory of those heady days&#8230; and I believe they will continue to wait for a long long time.  However, there are two types of borrowers that I believe will still benefit GREATLY  from a <strong>refinance</strong>:</p>
<p>&nbsp;</p>
<ol>
<li>Those who tried to refinance and couldn&#8217;t qualify due to an appraisal issue.</li>
<li> Those who currently have a Jumbo mortgage and think that Jumbo rates haven&#8217;t improved enough to warrant starting the process.<span id="more-1650"></span></li>
</ol>
<ol></ol>
<p>This second group has the potential to create the most savings BY FAR and here&#8217;s why: I have recently gained access to a low rate FIXED second mortgage that is creating a lot of added flexibility to what I have been able to offer.</p>
<p>There is a new regional lender that has aggressively entered the SECOND MORTGAGE market place, and is allowing a simultaneous close to a first loan, and they go to 90 LTV in many instances.  This means for those who tried to refinance but the appraisal didn&#8217;t quite work now have the ability to fund a low rate fixed first simultaneous to a low rate fixed second one.  This second mortgage has been locked by me as low as 4.99% (APR 5.251%), and this loan has NO Balloon Payment!  This means that it acts exactly like a 30 year fixed first mortgage.</p>
<p>What this also allows current Jumbo loan holders to do is break their mortgage into two, 30 year fixed loans, capping their first at $417,000 (the conforming maximum), and simultaneously closing this second loan to make up the difference.  This works extremely well for loans up to about $760k.</p>
<p>So, the best Jumbo Refinance in Portland is to get OUT of your Jumbo loan entirely.  Access the super low rates of current non-jumbo mortgages and close with this low rate fixed second.  My most recent client who qualified for this will save over $1200 per MONTH.</p>
<p>This works great with a <strong>refinance</strong>, but also works for a purchase, too.</p>
<p>Lets get started! Visit <a title="Portland Mortgage Rates | Mortgage Lender Portland Oregon" href="http://www.pdxhomeloan.com/" target="_blank">Portland Home Loan</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/mortgages/the-best-jumbo-refinance-in-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Programs in Portland, Oregon</title>
		<link>http://www.oregonmortgageblog.com/mortgages/first-time-home-buyer-in-portland/</link>
		<comments>http://www.oregonmortgageblog.com/mortgages/first-time-home-buyer-in-portland/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:44:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Government Actions]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=1619</guid>
		<description><![CDATA[I was recently made aware of an OLD program called the &#8220;MCC&#8221; (Mortgage Credit Certificate).  The MCC Program is a special benefit for the first time home buyers in the Portland, OR market.  If you are a first time home buyer (defined by not having owned a home in the previous 3 tax years) AND [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonmortgageblog.com/wp-content/uploads/money-in-hat.jpg"><img class="alignleft size-medium wp-image-1620" title="First time home buyer programs | Oregon Mortgage Broker" src="http://www.oregonmortgageblog.com/wp-content/uploads/money-in-hat-188x280.jpg" alt="" width="188" height="280" /></a>I was recently made aware of an OLD program called the &#8220;MCC&#8221; (Mortgage Credit Certificate).  <a title="Oregon Mortgage Brokers | Portland Mortgage Rates" href="http://www.pdxhomeloan.com/" target="_blank">The MCC Program</a> is a special benefit for the <strong><a title="First Time Home Buyer | Oregon Mortgage Brokers" href="http://www.pdxhomeloan.com/home-buyer-tools/" target="_blank">first time home buyers</a></strong> in the Portland, OR market.  If you are a <strong>first time home buyer</strong> (defined by not having owned a home in the previous 3 tax years) <strong>AND</strong> you qualify for the income threshold* AND are purchasing a home in the city of Portland, OR the MCC program can provide a significant discount to the cost of your mortgage.</p>
<p>*INCOME REQUIREMENTS TO QUALIFY:</p>
<p>- Families of 1-2 must make <span style="text-decoration: underline;">less than $71,200/year</span><br />
- Families of 3 or more must make <span style="text-decoration: underline;">less than $81,880/year</span></p>
<p><span style="text-decoration: underline;">Here is how it works:</span><strong><br />
</strong></p>
<p><strong><span id="more-1619"></span></strong>If you are reading this and you didn&#8217;t already know &#8212; the interest paid on your primary residence is a <span style="text-decoration: underline;">tax deduction</span>.  This means if you pay 10k in interest per year, the deduction would equal 10k of your income that you wouldn&#8217;t have to pay taxes on &#8212; it becomes TAX FREE INCOME.  If you are in a 25% marginal tax bracket, this translates into $2,500 in real dollars to you.  The MCC converts the first 20% of this deduction to a a <span style="text-decoration: underline;">tax credit</span>. This means a dollar for dollar refund to you!  So for the same homeowner with 10k in interest to work with, the MCC would translate into $2k cash back PLUS the remaining 80% as a deduction, or $1600 totaling an annual refund of $3,600, an almost 50% increase in tax benefit.</p>
<p>This benefit lasts for the ENTIRE LIFE OF THE MORTGAGE.</p>
<p>Only if you sell or <a title="Mortgage Refinance | Mortgage Lender Portland Oregon" href="http://www.pdxhomeloan.com/refinancing-your-mortgage/" target="_blank"><strong>refinance</strong></a>, would this benefit end.</p>
<p>There are some things to consider as well:  There is a potential &#8220;recapture tax&#8221; for those who SELL the property in the first 9 years.  If your income exceeds the maximum threshold at the time of sale (during the first 9 years), you could be forced to repay the city for the benefits received from your home&#8217;s profit.  Please call me for details, and for more analysis about how this special <em>first time home buyer </em>program in Portland, OR could work for you.</p>
<p><strong>Mortgage Trust, Inc.</strong> has been allowed to offer this MCC program in partnership with the city of Portland, and I have taken the class certifying me to consult with home buyers about it.</p>
<p>Also &#8212; Please refer to <a title="Portland Housing Bureau | Home Mortgage 101" href="http://www.portlandonline.com/phb/index.cfm?c=52753" target="_blank">Portland Housing Bureau</a> for more details about this program.  Please also note that there are two designated &#8220;target areas&#8221; in NE Portland that qualify home buyers for the MCC even if you ARE NOT a first time home buyer.</p>
<p><em>The Oregonian</em> just published an article about this <a title="First Time Home Buyer | Mortgage Lender Portland Oregon" href="http://blog.oregonlive.com/homes-rentals/2010/11/mortgage_credit_cerificate_pro.html" target="_blank">MCC first time home buyer program in Portland</a>.</p>
<p>Read more about <a title="First Time Home Buyer | Portland Mortgage Rates" href="http://www.oregonmortgageblog.com/mortgage-programs/first-time-home-buyer-programs/" target="_blank">first time buyer programs in Oregon</a>.</p>
<p><a href="http://blog.oregonlive.com/homes-rentals/2010/11/mortgage_credit_cerificate_pro.html" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/mortgages/first-time-home-buyer-in-portland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Special Message to My Friends and Clients</title>
		<link>http://www.oregonmortgageblog.com/fha-mortgage/special-message/</link>
		<comments>http://www.oregonmortgageblog.com/fha-mortgage/special-message/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:43:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=1571</guid>
		<description><![CDATA[This is my plea to all of my clients past and present: Even if we closed a mortgage earlier this year, even if you think you are upside down on your homes equity, even if you think for some reason that this recent outbreak of mortgage refinance activity will not apply to you&#8230; you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonmortgageblog.com/wp-content/uploads/MortgageTrustLogo_vertical_final_small.jpg"><img class="alignleft size-full wp-image-1575" title="James Adair Mortgage Trust | Portland Home Loan" src="http://www.oregonmortgageblog.com/wp-content/uploads/MortgageTrustLogo_vertical_final_small.jpg" alt="" width="248" height="205" /></a>This is my plea to all of my clients past and present: Even if we closed a mortgage earlier this year, even if you think you are upside down on your homes equity, even if you think for some reason that this recent outbreak of mortgage refinance activity will not apply to you&#8230; you have to give me a ring, or send an email to james@pdxhomeloan.com.  Many of you are invested in 401(k) plans, and mutual funds, and have been taking a beating from the plunge of the stock market since 2008.  Well&#8230; think of the ridiculously <a title="Low Mortgage Rates | Portland Oregon Mortgage Rates" href="http://www.pdxhomeloan.com/" target="_blank">low mortgage rates</a> that are currently available as a way to <strong>BENEFIT</strong> from that same down market. (Because as stock markets shrink, money goes to bonds, and when bond yields get lower, so do long term mortgage rates!)<span id="more-1571"></span></p>
<p>This <a title="Portland Home Loan | James Adair | Mortgage Trust" href="http://www.pdxhomeloan.com/" target="_blank"><strong>Portland Home Loan</strong></a> website has been designed to make it as quick and easy as possible to engage with the process.  There are two big buttons in the upper right corner of the site &#8212; one is a <strong>Loan Application</strong>, and the other is a <strong>Rate Quote</strong> and super quick questionnaire.  Please fill out one of these forms and let me at least do some quick cost/benefit analysis for you.  I have many clients saving over $500 per month with absolutely no fees from the lender or title company.  Many more clients are switching to 15 year amortizations and saving hundreds of thousands of dollars in total interest cost.</p>
<p>Please take a minute and put me to work for you.  I have never seen anything like this, and although it appears that we will be living with low rates like this for some time to come, nobody can be certain that this will last.</p>
<p>I am doing my best to pick up the phone and reach out individually to you, but please know that I am open for business and we are closing most loans in about 30 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/fha-mortgage/special-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of PMI</title>
		<link>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/</link>
		<comments>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:36:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=817</guid>
		<description><![CDATA[OK, so this is kind of exciting for all mortgage, real estate and general economic nerds. There are now not one but TWO private mortgage insurance (also known as PMI) companies who have taken Portland off their &#8220;declining markets&#8221; list!! The companies are PMI, and MGIC&#8230;. &#8220;James&#8221;, you ask&#8230; &#8220;why should I care about that?&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so this is kind of exciting for all mortgage, real estate and general economic nerds. There are now not one but TWO private mortgage insurance (also known as PMI) companies who have taken Portland off their &#8220;declining markets&#8221; list!! The companies are <a href="http://www.pmi-us.com/">PMI</a>, and <a href="http://www.mgic.com/">MGIC</a>&#8230;. &#8220;James&#8221;, you ask&#8230; &#8220;why should I care about that?&#8221;. Well, I&#8217;m glad you asked. What it means is that buying real estate with less than 10% down just got a little more interesting.</p>
<p>Borrowers with top credit will now have options to buy with only a 5% down payment, and private mortgage insurance. This has not really been an option in the last 18 months, and these borrowers were all being pointed to FHA loans. <a href="/government-actions/new-fha-rules-how-does-this-effect-portland/">And come April 5th, FHA loans are about to get more expensive</a> as that FHA mortgage insurance is scheduled to INCREASE.</p>
<p><span id="more-817"></span></p>
<p>Along with the PMI options is something really cool called LPMI (lender paid mortgage insurance) &#8211; where the full mortgage insurance premium is absorbed in the lender rebate, and the borrower never has to even mess with it.</p>
<p>Keep in mind that the risk based price adjustments for credit score are still in effect here, and basically if you are below 720 in the credit score department, you will likely find that FHA is where you&#8217;ll end up anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/fha-mortgage/the-return-of-pmi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New FHA Rules! (How Does This Affect Portland?)</title>
		<link>http://www.oregonmortgageblog.com/government-actions/new-fha-rules-how-does-this-effect-portland/</link>
		<comments>http://www.oregonmortgageblog.com/government-actions/new-fha-rules-how-does-this-effect-portland/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:07:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Government Actions]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=725</guid>
		<description><![CDATA[I&#8217;ve been hearing rumors about the FHA needing to increase its cash position and lower their risk profile for about a year now. I heard rumors that the down payment would increase from 3.5% to 5% down. All of these things make sense because the FHA is just being pushed beyond the brink of fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hearing rumors about the FHA needing to increase its cash position and lower their risk profile for about a year now. I heard rumors that the down payment would increase from 3.5% to 5% down. All of these things make sense because the FHA is just being pushed beyond the brink of fiscal sanity right now. Now that the subprime mortgage universe has been sucked into a black hole, the only &#8220;low down payment&#8221; mortgage option, or &#8220;relaxed credit&#8221; mortgage option for borrowers has been the FHA mortgage.</p>
<p>Now, the<strong> FHA is not a bank</strong>, they are merely an insurance provider for banks. Other banks make the mortgage with knowledge that the FHA will cover a certain amount of possible loss incurred, thus alleviating a lot of the risk associated with making that loan to begin with. So, now that FHA loans make up <strong>over 30%</strong> of all mortgages being currently written, this pool of insurance is being massively stressed by all of the poor performance of mortgages of late.</p>
<p><span id="more-725"></span></p>
<p>This pool of insurance is being spent RAPIDLY! In order for the FHA to maintain the appropriate levels of capital needed to continue to exist, they are raising their fees essentially.</p>
<p>The existing amount of &#8220;up front mortgage insurance premium&#8221; paid to the FHA at close is 1.75% of the loan amount. The proposed increase is to make that upfront MI to be 2.25%&#8230; a full half point increase. This fee has never been one that has had to be collected from the buyer/borrower at close, but is customarily &#8220;financed&#8221; into the full loan amount, so it&#8217;s paid over the 30 year term of the mortgage. So the good news is that this fee increase won&#8217;t affect purchasers that dramatically at first, BUT- this will certainly increase the cost of borrowing reflected in that borrowers APR.</p>
<p>I&#8217;m not exactly certain when these fees take effect, but I expect them to happen sooner than later.</p>
<p>** <a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-016">Actual HUD press release about new FHA rules</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/government-actions/new-fha-rules-how-does-this-effect-portland/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Attention Facebook Followers!</title>
		<link>http://www.oregonmortgageblog.com/local-interest/attention-facebook-followers/</link>
		<comments>http://www.oregonmortgageblog.com/local-interest/attention-facebook-followers/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:44:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.pdxhomeloan.com/?p=515</guid>
		<description><![CDATA[Hello and Happy new year to those of you who connect with Pdxhomeloan via the facebook &#8220;networked blog&#8221; feature. I am re-organizing my whole communications platform for the new decade! What will be happening is, this website: Pdxhomeloan.com will be repurposed, and its blog functionality will be greatly reduced. I will be transferring all future [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and Happy new year to those of you who connect with Pdxhomeloan via the facebook &#8220;networked blog&#8221; feature. I am re-organizing my whole communications platform for the new decade!</p>
<p>What will be happening is, this website: Pdxhomeloan.com will be repurposed, and its blog functionality will be greatly reduced. I will be transferring all future blog posts to my new mortgage blog: www.oregonmortgageblog.com</p>
<p>Please get connected to me in this same way that you&#8217;ve come accustomed to by clicking <a href="http://apps.facebook.com/blognetworks/blog/oregon_mortgage_blog/">this link to the networked blogs fan page, and following this rss feed.</a></p>
<p>I really value your willingness to communicate with me, and I&#8217;m always looking to deepen our conversation. Please give me any feedback good or bad, and I&#8217;ll do my best to make you guys the most informed real estate enthusiasts in Portland! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/local-interest/attention-facebook-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mortgage Rates Prediction</title>
		<link>http://www.oregonmortgageblog.com/mortgage-rates/mortgage-rates-prediction/</link>
		<comments>http://www.oregonmortgageblog.com/mortgage-rates/mortgage-rates-prediction/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:14:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.oregonmortgageblog.com/?p=712</guid>
		<description><![CDATA[Ok, I&#8217;m just going to go out there and do it. This is what the internet is all about right? People getting out there and putting out opinion and information and hoping that it gets read. Perhaps I could drive more traffic to my site if my views were more extreme! Well, I will start [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m just going to go out there and do it. This is what the internet is all about right? People getting out there and putting out opinion and information and hoping that it gets read. Perhaps I could drive more traffic to my site if my views were more extreme! Well, I will start by saying that I am 35 years old, and have been in the mortgage business and a personal real estate investor (they happened at the same time) since 2003. I have 6 full years of experience under my belt for whatever its worth. I have spent many hours and thousands of dollars educating myself about exactly what influences our mortgage market.</p>
<p>What I have come to understand is that mortgage rates are directly influenced by yields on Mortgage Bonds. When the economy is doing well, most investors want to buy stocks because they are going up. When the economy is doing poorly, most investors sell their stocks and wait for improvement. When these stock sales happen, it is VERY common for the proceeds of these sales to be &#8220;parked&#8221; (invested) into the bond market. Bonds have much less risk associated as the returns are kind of guaranteed by the backer of the bond.</p>
<p><span id="more-712"></span></p>
<p>SO &#8211; when money enters the bond market, the yields associated with the bonds can be lowered. Because you don&#8217;t need to offer a big yield to investors when the alternative (stocks) is so horrible.</p>
<p><strong>ERGO &#8211; </strong>when the economy is poor- Bond yields go down (Mortgage Backed security bond yields included). <strong>Thus &#8211; when the economy is poor, mortgage rates tend to be favorable.</strong></p>
<p>So rates have been AMAZING for much of 2009, this is an exact reflection of just how pathetic our overall economy has been. <strong>My first prediction</strong> is that the economy will stabilize in 2010, but ultimately remain fairly weak/flat&#8230;. this is already happening, so to call it a prediction is pretty soft.</p>
<p>Another factor that is a major influence on the Mortgage Backed Security (MBS) market is that the US Treasury has been purchasing MBS&#8217;s all year long at a fairly shocking rate. Starting in March of 2009 the government announced they would purhcase 1.25 TRILLION dollars worth of MBS&#8217;s over the remainder of the calendar year. This purchase program was extended around October to last though Q1 of 2010. So when there are big purchasers of MBS bonds, rates are low&#8230;. So I&#8217;m saying the biggest single buyer of bonds has already announced that they will cease their purchasing. This is a force against good mortgage rates starting in April of 2010.</p>
<p>Another thing that I know that greatly influences the bond market is inflation. Anytime there is a whiff of inflation in the marketplace, investors shed bonds like crazy. <strong>ERGO &#8211; When inflation happens, mortgage rates get worse. </strong>And many economists agree that all of the &#8220;printing of cash&#8221; by the US Government will result in higher inflation <em>at some point in the future TBD.</em></p>
<p><em>So if you are keeping score at home we now have:</em></p>
<ol>
<li>Crappy economy &#8211; this is GOOD for mortgage rates</li>
<li>Biggest bond purchaser discontinuing their buying &#8211; this is BAD for rates</li>
<li>Inflationary factors in our future &#8211; this is BAD for rates</li>
</ol>
<p>I recently sat in on a lecture with economist John Mitchell (former head economist for US Bancorp). In his prediction for 2010, he sees inflation increases being VERY slight. (presently we are at 1.8% inflation, and he predicts we will end the year with 2% inflation). I will throw my hat into the ring and base my predictions on his prediction being accurate …</p>
<p>&lt;drum roll&gt;</p>
<p>I predict that 30 year fixed mortgage rates will be very favorable for 2010. We have been below 5.5% for most of 2009, and <strong>I believe we will hover around 5.5% for most of 2010</strong>.</p>
<p>Because inflation will be monitored very closely by the Fed, and held down&#8230; the overall crappyness of our economy will counterbalance the removal of the Fed MBS purchasing program for the most part, with the scales tipping slightly upwards.</p>
<p>We may have episodes where rates crack above 5.75%, but I believe that these episodes will be short lived, and our economy will demand that mortgage rates remain low and steady.</p>
<p>I invite your commentary, and will be updating this prediction for better or worse throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregonmortgageblog.com/mortgage-rates/mortgage-rates-prediction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Portland Mortgage Success Stories</title>
		<link>http://www.oregonmortgageblog.com/financial-health/portland-mortgage-success-stories/</link>
		<comments>http://www.oregonmortgageblog.com/financial-health/portland-mortgage-success-stories/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:13:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Portland Real Estate]]></category>

		<guid isPermaLink="false">http://www.pdxhomeloan.com/?p=361</guid>
		<description><![CDATA[It has been a very busy time for us at Mortgage Trust. Rates are super low and holding steady, and the window for that $8,000.00 tax credit is fast closing. Affordability is rising across the board, and the annual end of summer real estate frenzy/climax is upon us. I wanted to take a moment to [...]]]></description>
